Cable pin-out
you can find additional pinout schemes here, or here.
Panasonic KX-TD1232Panasonic KX-TD816
Panasonic KX-T1232
Panasonic KX-T616
Panasonic VB-9
| PBX (25 pin male) | PC (9 pin female) | PC (25 pin female) |
| 1 | gnd | 1 |
| 2 | 2 | 3 |
| 3 | 3 | 2 |
| 4 | 7 | 4 |
| 5,6 | 4 | 20 |
| 7 | 5 | 7 |
| 20 | 1,6,8 | 5,6,8 |
Panasonic KX-TD1232RU
| PBX (25 pin male) | PC (9 pin female) | PC (25 pin female) |
| 1 FG | ? | 1 FG |
| 2 SD(TXD) | 2 RD(RXD) | 3 RD(RXD) |
| 3 RD(RXD) | 3 SD(TXD) | 2 SD(TXD) |
| 4 RS(RTS) | 8 CS(CTS) | 8 CS(CTS) |
| 5 CS(CTS) | 7 RS(RTS) | 20 ER(DTR) |
| 6 DR(DSR) | 4 ER(DTR) | 20 ER(DTR) |
| 7 SG | 5 SG | 7 SG |
| 20 ER(DTR) | 6 CR(DSR) | 5 CS(CTS), 6 DR(DSR), 8 CD(DCD) |
Panasonic KX-TA308
Panasonic KX-TA616
It is reported that in the PBX Panasonic KX-TA616 pinout it is necessary to switch 7-th and 8-th pin from the PC part (9 pin female)
| PBX (9 pin female) | PC (9 pin female) | PC (25 pin female) |
| 2 | 3 | 2 |
| 3 | 2 | 3 |
| 4 | 6 | 5,6,8 |
| 5 | 5 | 7 |
| 6 | 4 | 20 |
| 7 | 7 | - |
| 8 | 8 | 20 |
Panasonic KX-TA616. One more tested and proven pinout.
| PBX (9 pin female) | PC (25 pin female) |
| 2 | 2 |
| 3 | 3 |
| 4 | 6 |
| 5 | 7 |
| 6 | 20 |
| 7 | 5 |
| 8 | 4 |
Panasonic KX-TD500
Panasonic KX-T336
| PBX (25 pin male) | PC (9 pin female) | PC (25 pin female) |
| 1 | gnd | 1 |
| 2 | 2 | 3 |
| 3 | 3 | 2 |
| 6 | 4 | 20 |
| 7 | 5 | 7 |
| 20 | 6,7,8 | 5,6,8 |
Panasonic DBS-96
| PBX (25 pin male) | PC (9 pin female) | PC (25 pin female) |
|
1
|
?
|
1
|
|
2
|
?
|
3
|
|
3
|
?
|
2
|
|
5,6,8
|
?
|
20
|
|
7
|
?
|
7
|
|
20
|
?
|
5,6,8
|
Samsung NX-1232.
The unit SCC has a switch which can take positions "loopback" and "RS232". Set it into RS232.
| PBX (9 pin) | PC (9 pin female) | PC (25 pin female) |
| 2 | 3 | 2 |
| 3 | 2 | 3 |
| 5 | 5 | 7 |
| 8 | 4 | 20 |
Samsung SKP-56HX
| PBX (25 pin male) | PC (9 pin female) | PC (25 pin female) |
| 1 | gnd | 1 |
| 2 | 3 | 2 |
| 3 | 2 | 3 |
| 7 | 5 | 7 |
Samsung SKP-816H
| PBX (25 pin male) | PC (9 pin female) | PC (25 pin female) |
| 2 | 3 | 2 |
| 3 | 2 | 3 |
| 4 | 7 | 5 |
| 6 | 6 | 6 |
| 7 | 5 | 7 |
| 20 | 4 | 20 |
Samsung DCS
| PBX (25 pin male) | PC (9 pin female) | PC (25 pin female) |
| 2 | 3 | 2 |
| 3 | 2 | 3 |
| 7 | 5 | 7 |
| 20 | 4 | 20 |
Siemens Hicom 130
| PBX (25 pin male) | PC (9 pin female) | PC (25 pin female) |
| 7 | 5 | 7 |
| 2 | 2 | 3 |
| 3 | 3 | 2 |
| 4 | 8 | 20 |
| 5 | 7 | 5 |
Siemens Hicom 150E
| PBX (25 pin male) | PC (9 pin female) |
| 8 | 1 |
| 2 | 2 |
| 3 | 3 |
| 6 | 4 |
| 20 | 6 |
| 5 | 7 |
| 4 | 8 |
| 7 | 5 |
| 22 | 9 |
AT&T Merlin systems
| PBX (RJ45 - 8 pins) | PC (DIB25 male 25 pins) |
| 2 | 6,8 |
| 3 | 20 |
| 4 | 7 |
| 5 | 3 |
| 6 | 2 |
LG GHX 46
LG GHX 1232
LG GHX 1832
| PBX (25 pin) | PC (9 pin female) | PC (25 pin female) |
| 2 | 3 | 2 |
| 3 | 2 | 3 |
| 4 | 7 | 4 |
| 5 | 8 | 5 |
| 6 | 6 | 6 |
| 7 | 5 | 7 |
| 8 | 1 | 8 |
| 20 | 4 | 20 |
LG GDK-100
LG GDK-162
If the CTS signal transfer is allowed (switch 2 on the MPB board is OFF) then an additional cable is to be switched. Port parameters: 8 bit, w/o parity, 1 stop bit
(comment: there is nothing said about flowcontrol there).
For outputting the information on cals the program PGM62 is used.
Button 2 - allow print output
Button 4 - allow print output for incoming calls
Button 6 - setting port rate
| PBX (9 pin) | PC (9 pin) | PC (25 pin) |
| 2 (TX) | 2 (RX) | 3 (RX) |
| 3 (RX) | 3 (TX) | 2 (TX) |
| 5 (GND) | 5 (GND) | 7 (GND) |
DCS Laboratory Office series
| PBX (9 pin female) | PC (9 pin female) | PC (25 pin female) |
| 2 | 3 | 2 |
| 3 | 2 | 3 |
| 5 | 5 | 7 |
| 6 | 4 | 20 |
You can find additional pinout schemes here, or here.
| Previous | Sections | Next |
| PBX setup | program setup |
